Description
If you already own the basic package or other packages, order the conversion kit here.
Package D is suitable for those who seeks maximum performance. It includes the configuration of package A and B, offering versatility for a sandwich layout as well as traditional layout. The case supports up to 3 280 radiators in its configurations.
D1-3 supports traditional layout
D1-3 WILL NOT come with basic package's front and side panels (i.e. cannot be re-built as a basic package, in other words will not have spare/basic parts after being built as D1-3)
D4-6 supports sandwich layout
D4-6 WILL include basic package's front and side panels (can be reconfigured to basic, it will have spare parts after being built as D4-6)
Specification
D1 | D2 | D3 | D4 | D5 | D6 | |
Size | 342 x 164 x 264mm (14.8L) | 342x165x264mm (14.8L) | 342 x 164 x 264mm (14.8L) | 342 x 164 x 264mm (14.8L) | 342 x 164 x 264mm (14.8L) | 342 x 164 x 264mm (14.8L) |
Material | Aluminum Alloy + SECC | Aluminum Alloy + SECC | Aluminum Alloy + SECC | Aluminum Alloy + SECC | Aluminum Alloy + SECC | Aluminum Alloy + SECC |
CPU Min/Max Height: | 146mm | 146mm | 146mm | 50.5/91mm | 50.5/91mm | 50.5/91mm |
GPU Min/Max Dimensions (configured*) | 328 x 21/68 x 161mm | 328x57x161mm | 328x45x161mm | 336x91x161mm | 336x91x161mm | 336x91x161mm |
PSU | SFX/SFX-L/ATX | SFX/SFX-L/ATX | SFX/SFX-L/ATX | SFX/SFX-L/ATX | SFX/SFX-L/ATX | SFX/SFX-L/ATX |
Fans | 2x120x15 slim fans OR 2x120x25 standard fans | 2x120x15mm, 2x120x25/140x25mm, 1x90x25mm | 2x120x15mm, 2x120x25/140x25mm, 1x90x25mm | 2x120x15mm, 2x120x25/140x25mm, 1x90x25mm | 2x120x15mm, 2x120x25/140x25mm | 2x120x15mm, 2x120x25/140x25mm |
Motherboard | MATX/ITX/MINI-DTX/DEEP ITX | ITX/MINI-DTX/DEEP ITX | ITX/MINI-DTX/DEEP ITX | ITX/MINI-DTX/DEEP ITX | ITX/MINI-DTX/DEEP ITX | ITX/MINI-DTX/DEEP ITX |
GPU Extension Cable | Not Required | Not Required | Not Required | Required, 19.3cm duel reverse | Required, 19.3cm duel reverse | Required, 19.3cm duel reverse |
Storage Support | 8 x 2.5in SSD/HDD OR 1 x 3.5in HDD | 9 x 2.5HDD/SSD or 3 x 3.5HDD | 9 x 2.5HDD/SSD or 3 x 3.5HDD | 8 x 2.5in SSD/HDD OR 2 x 3.5in HDD | 8 x 2.5in SSD/HDD OR 2 x 3.5in HDD | 8 x 2.5in SSD/HDD OR 2 x 3.5in HDD |
Watercooling Support | Bottom OR top (depending on whether you flip the case or not) 1x 240 radiator, side 240/280 radiator. When using a 30mm thick radiator, under the motherboard, you can only fit a 15mm fan. Under the PSU, you can fit a 25mm fan. | Top 240/280 radiator, side 240/280 radiator when using ITX motherboard, and ATX PSU with 72mm clearance. | Top 240/280 radiator with 60mm clearance, side 240/280 radiator with 72mm clearance when using ITX motherboard with ATX PSU, 100mm clearance with SFX PSU. | Top 240/280 radiator with 32mm clearance, side 240/280 radiator with 55mm clearance with 2 slot cards, bottom 240/280 radiator with 60mm clearance with ATX PSU | Top 240/280 radiator with 45mm clearance, side 240/280 radiator with 55mm clearance with 2 slot cards, bottom 240/280 radiator with 48mm clearance with ATX PSU | Top 240/280 radiator with 77 clearance, side 240/280 radiator with 55mm clearance with 2 slot cards. |
D1-3
D1
D2
D3
D4-6
D4
D5
D6